Planning your travels can be exciting, but figuring out the ideal time to visit your dream destination is crucial. Many factors influence travel timing, from holidays and work schedules to school breaks and, of course, those tempting fare sales. While off-season travel can offer unique advantages like fewer crowds, budget-friendly accommodations, and unexpected local experiences, sometimes, optimal timing truly enhances your journey.
I recall a personal experience in Kyoto during January. Despite enduring days of wind and near-freezing rain while exploring, my last morning brought a magical transformation. Waking up before dawn, I discovered the rain had turned into a gentle snowfall of large, soft flakes. For hours, I wandered through Higashiyama’s historic district, enveloped in a serene snow globe. The shrines, temples, and gardens were virtually deserted, the snow silencing everything except the faint chants of monks and the soft trickle of water features. This unforgettable day solidified my deep affection for Japan. Low season has its own charm, undoubtedly.
A serene path in a bamboo forest with a few people walking under umbrellas. The ground is damp, suggesting recent rain.
However, I wouldn’t typically recommend January for a first-time visit to Japan, unless skiing is the primary goal. Much of the country experiences cold, gloomy, and often wet weather, which can hinder exploration. While hidden gems and enchantment certainly exist year-round, more comfortable seasons simply offer a more accessible and enjoyable experience for most travelers.
This begs the question: when are those more comfortable times?
Why This “Best Time to Travel” Table is Your Essential Resource
My wife, a college professor, and I often find our travel limited to summer and school holidays. Unfortunately, our North American summer coincides with peak heat, crowds, or rainy seasons in many global destinations. Her spring and winter breaks can also fall during less-than-ideal travel periods. This personal challenge sparked the need for a readily accessible summary of the “best” times to explore different parts of the world.
While numerous travel opinions and resources exist, a user-friendly reference that allows easy browsing and sorting by both geographic area and month has been lacking. That’s precisely what we aim to provide with this table.
At travels.edu.vn, we are dedicated to helping our readers maximize the value of travel rewards. Beyond earning points and miles, we want to guide you in strategically redeeming them for exceptional experiences, such as luxurious hotels and coveted award flights. We believe this “Best Months To Travel By Location” table will be an invaluable tool in your travel planning, inspiring you to envision the incredible journeys your points and miles can unlock.
It’s crucial to understand that “best” here is not synonymous with “the only time to enjoy a destination.”
Any “best of” list inherently carries a degree of subjectivity, and this table is no exception. Travel preferences vary widely; perfect weather or minimal crowds might not be everyone’s priority. Consider these recommendations as a starting point for your planning, not as a deterrent from visiting a particular region outside the suggested months. While we strive for accuracy, individual experiences can differ, and off-season adventures can be rewarding. We welcome your insights and feedback, even if you passionately believe “Saudi Arabia in the summer is fantastic!”
Vibrant purple lavender field with mountains in the distance under a sunny sky.
Our Methodology: Curating the “Best Time to Travel”
To compile this comprehensive table of the best months to travel by location, we meticulously cross-referenced recommendations from leading travel authorities: Lonely Planet, Rough Guides, Bradt Travel Guides, Fodor’s Travel and Travel + Leisure. We also incorporated regional travel websites where relevant to ensure localized expertise.
Our objective was to identify months with consistent agreement across these reputable sources, prioritizing destinations with optimal weather conditions and manageable tourist crowds. Achieving this consensus isn’t always straightforward, and our guide is continuously evolving. For instance, while October is generally ideal for visiting much of China, it coincides with “Golden Week,” a national holiday in the first week of October, resulting in massive domestic travel and congestion. Such nuances are important to consider.
Currently, the table encompasses over 270 entries, and we aim to expand it further, adding greater specificity over time. Many countries feature diverse regions with varying optimal travel periods influenced by factors like altitude, latitude, and coastal proximity. Our goal is to refine this guide progressively to reflect these regional variations accurately. Furthermore, we envision incorporating an interactive map in the future, showcasing award booking options for added travel planning convenience.
Discover the Best Time to Visit Every Corner of the Globe
Search the table by region or country using the search box. Sort by month by clicking the up/down arrows. Alternatively, select a month and scroll down (note: it’s a long list!). The default view shows 10 results; adjust to 25, 50, or 100 as needed. Mobile users can scroll left-to-right to view all months.
Important Note: Inclusion in this table does not imply that travel to a specific location is currently advisable. Always exercise sound judgment and consult travel advisories before making travel plans.
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America Canada – Maritimes | ✔ | ✔ | ✔ | ✔ | ||||||||
North America Canada – Ontario, Québec | ✔ | ✔ | ✔ | ✔ | ||||||||
North America Canada – Midwest | ✔ | ✔ | ✔ | ✔ | ||||||||
North America Canada – Rocky Mountains (Alberta/BC) | ✔ | ✔ | ✔ | ✔ | ||||||||
North America Canada – BC Pacific Coast | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
North America Canada – North | ✔ | ✔ | ||||||||||
North America United States – Northeast | ✔ | ✔ | ✔ | ✔ | ||||||||
North America United States – Mid-Atlantic | ✔ | ✔ | ✔ | ✔ | ||||||||
North America United States – Southeast | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
North America United States – Midwest | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
North America United States – Upper Midwest | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
North America United States – Texas | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
North America United States – Southwest | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
North America United States – Rocky Mountains | ✔ | ✔ | ✔ | ✔ | ||||||||
North America United States – Pacific Northwest | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
North America United States – California | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
North America United States – Alaska | ✔ | ✔ | ✔ | ✔ | ||||||||
North America United States – Hawaii | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
North America Mexico – Mexico City | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
North America Mexico – South (Yucatan, Oaxaca, Veracruz, etc) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
North America Mexico – Central Pacific Coast | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
North America Mexico – Baja California | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
North America Mexico – Central Highlands | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Bermuda | ✔ | ✔ | ✔ | ✔ | ||||||||
Caribbean The Bahamas | ✔ | ✔ | ✔ | ✔ | ||||||||
Caribbean Turks and Caicos | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Cuba | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Cayman Islands | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Jamaica | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Haiti | ✔ | ✔ | ✔ | ✔ | ||||||||
Caribbean Dominican Republic | ✔ | ✔ | ✔ | ✔ | ||||||||
Caribbean Puerto Rico | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean US Virgin Islands | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean British Virgin Islands | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Anguilla | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean St Kitts and Nevis | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Antigua and Barbuda | ✔ | ✔ | ✔ | ✔ | ||||||||
Caribbean Montserrat | ✔ | ✔ | ✔ | ✔ | ||||||||
Caribbean Guadaloupe | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Dominica | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Martinique | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Saba | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Sint Eustasius | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Saint Barts | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean St Lucia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Caribbean St. Martin | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean St Vincent and the Grenadines | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Caribbean Barbados | ✔ | ✔ | ✔ | ✔ | ||||||||
Caribbean Grenada | ✔ | ✔ | ✔ | ✔ | ||||||||
Caribbean Trinidad and Tobago | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Caribbean Bonaire | ✔ | ✔ | ✔ | ✔ | ||||||||
Caribbean Curacao | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Caribbean Aruba | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Central America Belize | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central America Guatemala | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central America El Salvador | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central America Honduras | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central America Nicauragua | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central America Costa Rica | ✔ | ✔ | ✔ | ✔ | ||||||||
Central America Panama | ✔ | ✔ | ✔ | ✔ | ||||||||
South America Venezuela | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South America Colombia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South America Columbia – Amazon | ✔ | ✔ | ✔ | ✔ | ||||||||
South America Guyana | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South America Suriname | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South America French Guiana | ✔ | ✔ | ||||||||||
South America Ecuador | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South America Peru | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
South America Bolivia | ✔ | ✔ | ✔ | ✔ | ||||||||
South America Brazil | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
South America Paraguay | ✔ | ✔ | ✔ | ✔ | ||||||||
South America Uruguay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
South America Chile | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South America Chile – North | ✔ | ✔ | ✔ | ✔ | ||||||||
South America Chile – Patagonia | ✔ | ✔ | ✔ | ✔ | ||||||||
South America Easter Island | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South America Argentina | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South America Argentina – Patagonia | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Greenland | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Iceland | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Faroe Islands | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Norway | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Norway – Fjords | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Europe Sweden | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Finland – South | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Finland – North | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Denmark | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Ireland | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Northern Ireland | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe England | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Wales | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Scotland | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Estonia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Latvia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Lithuania | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Belarus | ✔ | ✔ | ✔ | |||||||||
Europe Poland | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Germany | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Europe The Netherlands | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Belgium | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Luxembourg | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Leichtenstein | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe France | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe France – Alps | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Switzerland | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Austria | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Europe Austria – Alps | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Czech Republic | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Hungary | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Slovakia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Europe Slovenia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Slovenia – Mountains | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Europe Ukraine | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Moldova | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Europe Croatia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Bosnia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Serbia | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Montenegro | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Kosovo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Europe Albania | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Albania – Mountains | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Macedonia | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Bulgaria | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Europe Romania | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Greece | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Cyprus | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Malta | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Italy | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Italy – Mountains | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Monaco | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Andorra | ✔ | ✔ | ✔ | ✔ | ||||||||
Europe Spain | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Europe Portugal | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Europe Russia | ||||||||||||
North Africa Western Sahara | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
North Africa Morocco | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
North Africa Algeria | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
North Africa Tunisia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
North Africa Libya | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
North Africa Egypt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
West Africa Mauritania | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
West Africa Mali | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
West Africa Niger | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
West Africa Nigeria | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
West Africa Benin | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
West Africa Togo | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
West Africa Ghana | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
West Africa Burkina Faso | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
West Africa Cote d’Ivoure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
West Africa Liberia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
West Africa Sierra Leone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
West Africa Guinea | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
West Africa Guinea-Bissau | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
West Africa The Gambia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
West Africa Senegal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Africa Sudan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Africa South Sudan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Africa Eritrea | ✔ | ✔ | ✔ | ✔ | ||||||||
East Africa Djibouti | ✔ | ✔ | ✔ | ✔ | ||||||||
East Africa Ethiopia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Africa Somalia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Africa Kenya | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
East Africa Rwanda | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
East Africa Burundi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Africa Tanzania | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Africa Uganda | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
East Africa Malawi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
East Africa Madagascar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Africa Mauritius | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
East Africa Reunion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
East Africa Seychelles | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Africa Cameroon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Africa Central African Republic | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Africa Democratic Republic of the Congo – North | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Africa Democratic Republic of the Congo – South | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Central Africa Republic of the Congo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Central Africa Gabon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Africa Equitorial Guinea | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Africa Sao Tome and Principe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Central Africa Angola | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Central Africa Zambia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Southern Africa Namibia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Southern Africa Botswana | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Southern Africa Zimbabwe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Southern Africa Mozambique | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Southern Africa Eswatini | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Southern Africa Lesotho | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Southern Africa South Africa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Middle East Turkey | ✔ | ✔ | ✔ | ✔ | ||||||||
Middle East Syria | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Middle East Iran | ✔ | ✔ | ✔ | ✔ | ||||||||
Middle East Iraq | ✔ | ✔ | ✔ | |||||||||
Middle East Lebanon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Middle East Jordan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Middle East Israel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Middle East Saudi Arabia | ✔ | ✔ | ✔ | ✔ | ||||||||
Middle East Kuwait | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Middle East Bahrain | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Middle East Qatar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Middle East United Arab Emirates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Middle East Yemen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Middle East Oman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Central Asia Georgia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Asia Armenia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Asia Azerbaijan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Asia Turkemnistan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Asia Uzbekistan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Asia Kazakhstan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Asia Kyrgistan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Asia Kyrgistan – Mountains | ✔ | ✔ | ✔ | ✔ | ||||||||
Central Asia Tajikistan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Central Asia Tajikistan – Mountains | ✔ | ✔ | ✔ | ✔ | ||||||||
South Asia Afghanistan | ✔ | ✔ | ✔ | ✔ | ||||||||
South Asia Pakistan – South | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South Asia Pakistan – North | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South Asia India | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South Asia India – Himalayas | ✔ | ✔ | ✔ | ✔ | ||||||||
South Asia Bangladesh | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South Asia Sri Lanka – West | ✔ | ✔ | ✔ | ✔ | ||||||||
South Asia Sri Lanka – East | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South Asia The Maldives | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
South Asia Nepal | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
South Asia Bhutan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Southeast Asia Myanmar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Southeast Asia Thailand | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Southeast Asia Laos | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Southeast Asia Vietnam | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Southeast Asia Vietnam – North | ✔ | ✔ | ✔ | ✔ | ||||||||
Southeast Asia Cambodia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Southeast Asia Indonesia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Southeast Asia Indonesia – Maluku and Papua | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Southeast Asia Malaysia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Southeast Asia Singapore | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Southeast Asia Brunei | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Southeast Asia Philippines | ✔ | ✔ | ✔ | ✔ | ||||||||
Southeast Asia Timor-Leste | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Asia Taiwan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
East Asia China | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
East Asia China – South (+Hong Kong, Macau, Hainan) | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
East Asia China – North | ✔ | ✔ | ✔ | ✔ | ||||||||
East Asia China – West (Xinjiang and Tibet) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Asia Mongolia | ✔ | ✔ | ✔ | ✔ | ||||||||
East Asia North Korea | ✔ | ✔ | ✔ | ✔ | ||||||||
East Asia South Korea | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
East Asia Japan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
East Asia Japan – North Honshu (Tohaku) and Japanese Alps | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
East Asia Japan – Hokkaido | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
East Asia Japan – Okinawa and Southern Islands | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Oceania Australia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oceania New Zealand | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Oceania Papua New Guinea | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Oceania Solomon Islands | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oceania Vanuatu | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oceania New Caledonia | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oceania Palau | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Oceania Guam | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oceania Northern Mariana Islands | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oceania Marshall Islands | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Oceania Nauru | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oceania Kiribati | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oceania Tuvalu | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oceania Tokelau | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Oceania Samoa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oceania American Samoa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oceania Wallis and Futuna | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oceania Fiji | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oceania Tonga | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oceania Niue | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oceania Cook Islands | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oceania French Polynesia | ✔ | ✔ | ✔ | ✔ | ✔ |
Ready to explore the world at the perfect time? Subscribe to email updates for more travel insights and tips!