Planning international travel can be exciting, but staying informed about the latest safety and security conditions is crucial. Governments worldwide provide Travel Advice News to help you make informed decisions and ensure your safety abroad. This page serves as your central hub for understanding travel advisories, so you can navigate the globe with confidence. Conditions can change rapidly, so it’s vital to check for updates regularly as part of your pre-trip planning. For detailed information, you can also consult our Travel Advice and Advisories – FAQ.
Global Destination Safety at Your Fingertips
Are you wondering about the safety level of your next destination? We’ve compiled a comprehensive list of countries and regions, along with their respective risk levels as advised by official government sources. These levels range from normal precautions to advising against all travel, ensuring you have a clear understanding of potential risks.
Below is a quick guide to the risk levels you’ll find:
Take normal security precautions: Exercise vigilance as you would in your home country.
Exercise a high degree of caution: Be extra vigilant due to increased safety and security concerns, or rapidly changing conditions. Monitor local news and heed authority instructions.
Avoid non-essential travel: Your safety and security could be at risk. Carefully consider your need to travel based on personal circumstances and familiarity with the region. If you are already in the destination, evaluate whether you need to remain.
Avoid all travel: This is the highest advisory level. Do not travel to this destination. Your personal safety and security are at extreme risk. If you are currently there, consider leaving if it is safe to do so.
English | Destination | Risk level | Last updated |
---|---|---|---|
afghanistan | Afghanistan | Avoid all travel | 2025-01-22 14:48:30 |
albania | Albania | Take normal security precautions | 2025-02-10 15:23:51 |
algeria | Algeria | Exercise a high degree of caution (with regional advisories) | 2025-02-13 07:06:25 |
american-samoa | American Samoa | Take normal security precautions | 2025-02-03 11:38:48 |
andorra | Andorra | Take normal security precautions | 2024-08-07 13:09:50 |
angola | Angola | Exercise a high degree of caution (with regional advisories) | 2025-01-27 15:28:34 |
anguilla | Anguilla | Take normal security precautions | 2024-11-19 14:11:31 |
antarctica | Antarctica | Exercise a high degree of caution | 2024-10-28 09:14:21 |
antigua-and-barbuda | Antigua and Barbuda | Take normal security precautions | 2024-11-19 14:21:56 |
argentina | Argentina | Take normal security precautions (with regional advisories) | 2024-12-17 14:16:39 |
armenia | Armenia | Take normal security precautions (with regional advisories) | 2025-02-10 15:32:27 |
aruba | Aruba | Take normal security precautions | 2024-11-19 14:24:45 |
australia | Australia | Take normal security precautions (with regional advisories) | 2025-02-14 10:15:47 |
austria | Austria | Take normal security precautions | 2025-02-12 15:06:51 |
azerbaijan | Azerbaijan | Exercise a high degree of caution (with regional advisories) | 2024-11-08 05:22:02 |
azores | Azores | Take normal security precautions | 2025-01-09 09:34:09 |
bahamas | Bahamas | Exercise a high degree of caution | 2024-12-30 12:14:45 |
bahrain | Bahrain | Exercise a high degree of caution | 2025-02-12 15:08:28 |
bangladesh | Bangladesh | Exercise a high degree of caution (with regional advisories) | 2025-02-12 15:10:05 |
barbados | Barbados | Take normal security precautions | 2025-02-12 15:15:35 |
belarus | Belarus | Avoid all travel | 2024-10-25 10:15:19 |
belgium | Belgium | Exercise a high degree of caution | 2025-02-12 15:18:00 |
belize | Belize | Exercise a high degree of caution (with regional advisories) | 2025-01-13 12:40:59 |
benin | Benin | Exercise a high degree of caution (with regional advisories) | 2024-12-10 14:57:41 |
bermuda | Bermuda | Take normal security precautions | 2024-12-16 07:19:41 |
bhutan | Bhutan | Take normal security precautions | 2024-11-08 05:22:02 |
bolivia | Bolivia | Exercise a high degree of caution | 2025-02-10 11:06:00 |
bonaire | Bonaire | Take normal security precautions | 2024-11-19 14:35:07 |
bosnia-and-herzegovina | Bosnia and Herzegovina | Exercise a high degree of caution | 2025-01-16 10:25:09 |
botswana | Botswana | Exercise a high degree of caution | 2024-12-23 14:06:58 |
brazil | Brazil | Exercise a high degree of caution (with regional advisories) | 2025-02-10 11:07:39 |
british-virgin-islands | British Virgin Islands | Take normal security precautions | 2025-01-27 15:00:35 |
brunei | Brunei | Take normal security precautions | 2025-01-17 10:30:22 |
bulgaria | Bulgaria | Take normal security precautions | 2025-02-13 10:00:47 |
burkina-faso | Burkina Faso | Avoid all travel (with regional advisories) | 2024-12-10 14:59:04 |
burundi | Burundi | Avoid non-essential travel (with regional advisories) | 2024-12-10 13:09:56 |
cabo-verde | Cabo Verde | Exercise a high degree of caution | 2024-12-12 04:05:25 |
cambodia | Cambodia | Exercise a high degree of caution | 2025-01-17 14:51:48 |
cameroon | Cameroon | Exercise a high degree of caution (with regional advisories) | 2025-01-13 08:25:30 |
canary-islands | Canary Islands | Take normal security precautions | 2024-08-07 13:25:06 |
cayman-islands | Cayman Islands | Take normal security precautions | 2025-02-08 21:19:21 |
central-african-republic | Central African Republic | Avoid all travel | 2025-01-30 08:58:03 |
chad | Chad | Avoid non-essential travel (with regional advisories) | 2025-02-05 12:34:42 |
chile | Chile | Exercise a high degree of caution | 2025-02-10 15:41:20 |
china | China | Exercise a high degree of caution | 2025-02-10 10:06:42 |
colombia | Colombia | Exercise a high degree of caution (with regional advisories) | 2025-02-11 08:31:56 |
comoros | Comoros | Exercise a high degree of caution | 2025-01-17 10:30:22 |
cook-islands | Cook Islands | Take normal security precautions | 2024-11-19 14:15:47 |
costa-rica | Costa Rica | Exercise a high degree of caution | 2024-12-23 14:55:20 |
cote-d-ivoire-ivory-coast | Côte d’Ivoire (Ivory Coast) | Exercise a high degree of caution (with regional advisories) | 2024-12-10 15:13:33 |
croatia | Croatia | Take normal security precautions | 2024-12-27 09:19:23 |
cuba | Cuba | Exercise a high degree of caution (with regional advisories) | 2025-02-10 11:11:49 |
curacao | Curaçao | Take normal security precautions | 2024-11-19 14:31:35 |
cyprus | Cyprus | Take normal security precautions (with regional advisories) | 2025-01-29 08:37:58 |
czechia | Czechia | Take normal security precautions | 2024-12-16 10:07:24 |
congo-kinshasa | Democratic Republic of Congo (Kinshasa) | Avoid all travel | 2025-02-15 08:31:42 |
denmark | Denmark | Exercise a high degree of caution | 2024-12-09 08:47:52 |
djibouti | Djibouti | Exercise a high degree of caution (with regional advisories) | 2025-01-17 10:30:22 |
dominica | Dominica | Take normal security precautions | 2024-11-19 14:33:34 |
dominican-republic | Dominican Republic | Exercise a high degree of caution | 2025-02-10 11:24:16 |
ecuador | Ecuador | Exercise a high degree of caution (with regional advisories) | 2025-02-11 08:29:55 |
egypt | Egypt | Exercise a high degree of caution (with regional advisories) | 2025-01-23 11:50:28 |
el-salvador | El Salvador | Exercise a high degree of caution | 2025-01-02 10:13:58 |
equatorial-guinea | Equatorial Guinea | Exercise a high degree of caution | 2025-01-27 15:39:00 |
eritrea | Eritrea | Avoid non-essential travel (with regional advisories) | 2024-11-08 05:22:02 |
estonia | Estonia | Take normal security precautions | 2025-01-10 16:00:26 |
eswatini | Eswatini | Exercise a high degree of caution | 2024-11-08 05:22:02 |
ethiopia | Ethiopia | Avoid non-essential travel (with regional advisories) | 2025-01-20 16:41:55 |
falkland-islands | Falkland Islands | Take normal security precautions | 2024-08-07 12:26:18 |
fiji | Fiji | Take normal security precautions | 2025-01-28 10:35:35 |
finland | Finland | Take normal security precautions | 2024-12-27 09:19:36 |
france | France | Exercise a high degree of caution | 2025-01-16 09:02:52 |
french-guiana | French Guiana | Take normal security precautions | 2024-12-10 12:18:59 |
french-polynesia | French Polynesia | Take normal security precautions | 2025-02-03 11:48:18 |
gabon | Gabon | Exercise a high degree of caution | 2025-02-05 13:44:19 |
gambia-the | Gambia, The | Exercise a high degree of caution | 2024-12-10 15:31:53 |
georgia | Georgia | Take normal security precautions (with regional advisories) | 2025-01-02 09:05:12 |
germany | Germany | Exercise a high degree of caution | 2025-01-13 12:31:55 |
ghana | Ghana | Exercise a high degree of caution | 2025-01-27 15:46:53 |
gibraltar | Gibraltar | Take normal security precautions | 2024-11-08 05:22:02 |
greece | Greece | Take normal security precautions | 2025-02-07 16:45:28 |
greenland | Greenland | Take normal security precautions | 2024-08-07 13:22:06 |
grenada | Grenada | Take normal security precautions (with regional advisories) | 2025-01-20 15:45:43 |
guadeloupe | Guadeloupe | Take normal security precautions | 2025-01-31 07:19:49 |
guam | Guam | Take normal security precautions | 2025-02-03 11:16:56 |
guatemala | Guatemala | Exercise a high degree of caution (with regional advisories) | 2025-01-24 08:24:36 |
guinea | Guinea | Exercise a high degree of caution | 2025-01-27 15:16:58 |
guinea-bissau | Guinea-Bissau | Exercise a high degree of caution (with regional advisories) | 2024-11-19 15:09:01 |
guyana | Guyana | Exercise a high degree of caution | 2025-01-02 11:29:58 |
haiti | Haiti | Avoid all travel | 2025-01-03 09:08:54 |
honduras | Honduras | Exercise a high degree of caution (with regional advisories) | 2025-02-12 15:19:38 |
hong-kong | Hong Kong | Exercise a high degree of caution | 2025-02-05 08:58:07 |
hungary | Hungary | Take normal security precautions | 2025-01-14 09:33:44 |
iceland | Iceland | Take normal security precautions | 2025-02-13 08:36:55 |
india | India | Exercise a high degree of caution (with regional advisories) | 2025-01-30 14:55:08 |
indonesia | Indonesia | Exercise a high degree of caution (with regional advisories) | 2025-02-06 07:17:45 |
iran | Iran | Avoid all travel | 2025-01-17 10:30:22 |
iraq | Iraq | Avoid all travel | 2024-12-30 08:17:32 |
ireland | Ireland | Take normal security precautions | 2025-02-12 07:22:15 |
israel-the-west-bank-and-the-gaza-strip | Israel, the West Bank and the Gaza Strip | Avoid non-essential travel (with regional advisories) | 2024-12-30 07:37:44 |
italy | Italy | Exercise a high degree of caution | 2025-01-09 21:37:51 |
jamaica | Jamaica | Exercise a high degree of caution | 2024-12-30 12:14:13 |
japan | Japan | Take normal security precautions | 2025-01-08 08:42:53 |
jordan | Jordan | Exercise a high degree of caution (with regional advisories) | 2025-02-05 08:59:00 |
kazakhstan | Kazakhstan | Take normal security precautions | 2025-01-10 08:21:13 |
kenya | Kenya | Exercise a high degree of caution (with regional advisories) | 2025-01-27 15:18:24 |
kiribati | Kiribati | Take normal security precautions | 2024-11-08 05:22:02 |
kosovo | Kosovo | Take normal security precautions (with regional advisories) | 2024-11-08 05:22:02 |
kuwait | Kuwait | Exercise a high degree of caution (with regional advisories) | 2025-01-22 07:41:17 |
kyrgyzstan | Kyrgyzstan | Exercise a high degree of caution (with regional advisories) | 2025-01-10 08:20:09 |
laos | Laos | Exercise a high degree of caution (with regional advisories) | 2024-12-30 07:53:36 |
latvia | Latvia | Take normal security precautions | 2025-01-21 08:16:51 |
lebanon | Lebanon | Avoid all travel | 2025-01-29 08:45:49 |
lesotho | Lesotho | Exercise a high degree of caution | 2024-11-08 05:22:02 |
liberia | Liberia | Exercise a high degree of caution | 2024-12-10 12:55:11 |
libya | Libya | Avoid all travel | 2024-11-08 05:22:02 |
liechtenstein | Liechtenstein | Take normal security precautions | 2024-11-08 05:22:02 |
lithuania | Lithuania | Take normal security precautions | 2025-01-10 16:19:36 |
luxembourg | Luxembourg | Take normal security precautions | 2024-12-30 08:02:45 |
macao | Macao | Exercise a high degree of caution | 2024-09-24 13:52:00 |
madagascar | Madagascar | Exercise a high degree of caution | 2025-01-29 11:30:09 |
malawi | Malawi | Exercise a high degree of caution | 2025-01-02 14:58:40 |
malaysia | Malaysia | Exercise a high degree of caution (with regional advisories) | 2024-12-30 08:10:45 |
maldives | Maldives | Exercise a high degree of caution | 2025-01-17 10:30:22 |
mali | Mali | Avoid all travel | 2025-01-14 10:57:17 |
malta | Malta | Take normal security precautions | 2024-12-30 08:12:51 |
marshall-islands | Marshall Islands | Take normal security precautions | 2024-11-19 14:28:25 |
martinique | Martinique | Take normal security precautions | 2025-02-14 11:42:29 |
mauritania | Mauritania | Avoid non-essential travel (with regional advisories) | 2025-01-17 10:30:22 |
mauritius | Mauritius | Take normal security precautions | 2024-12-30 08:26:20 |
mayotte | Mayotte | Exercise a high degree of caution | 2025-02-07 12:33:05 |
mexico | Mexico | Exercise a high degree of caution (with regional advisories) | 2025-01-28 07:26:29 |
micronesia-fsm | Micronesia (FSM) | Take normal security precautions | 2025-01-23 16:40:11 |
moldova | Moldova | Exercise a high degree of caution (with regional advisories) | 2024-08-08 12:30:32 |
monaco | Monaco | Take normal security precautions | 2025-01-08 23:48:38 |
mongolia | Mongolia | Take normal security precautions | 2024-12-30 08:42:32 |
montenegro | Montenegro | Take normal security precautions | 2024-08-07 16:18:48 |
montserrat | Montserrat | Take normal security precautions | 2024-11-19 14:41:03 |
morocco | Morocco | Exercise a high degree of caution (with regional advisories) | 2025-01-17 10:30:22 |
mozambique | Mozambique | Exercise a high degree of caution (with regional advisories) | 2025-02-13 08:52:25 |
myanmar | Myanmar | Avoid all travel | 2025-01-02 09:07:31 |
namibia | Namibia | Exercise a high degree of caution | 2025-02-10 14:52:45 |
nauru | Nauru | Take normal security precautions | 2025-02-11 07:28:50 |
nepal | Nepal | Exercise a high degree of caution | 2025-02-11 07:30:05 |
netherlands | Netherlands | Exercise a high degree of caution | 2024-12-30 08:52:34 |
new-caledonia | New Caledonia | Avoid non-essential travel | 2025-02-11 07:31:35 |
new-zealand | New Zealand | Take normal security precautions | 2025-02-11 07:32:53 |
nicaragua | Nicaragua | Exercise a high degree of caution | 2025-02-11 07:35:49 |
niger | Niger | Avoid all travel | 2025-01-17 10:30:22 |
nigeria | Nigeria | Avoid non-essential travel (with regional advisories) | 2025-02-11 07:38:55 |
niue | Niue | Take normal security precautions | 2024-11-08 05:22:02 |
north-korea | North Korea | Avoid all travel | 2024-12-09 16:15:11 |
north-macedonia | North Macedonia | Take normal security precautions | 2025-02-11 07:42:31 |
northern-marianas | Northern Marianas | Take normal security precautions | 2025-02-04 08:15:51 |
norway | Norway | Take normal security precautions | 2025-02-11 07:45:13 |
oman | Oman | Exercise a high degree of caution (with regional advisories) | 2025-01-17 10:30:22 |
pakistan | Pakistan | Exercise a high degree of caution (with regional advisories) | 2025-02-12 13:13:01 |
palau | Palau | Take normal security precautions | 2025-01-23 16:40:11 |
panama | Panama | Take normal security precautions (with regional advisories) | 2025-02-10 11:04:35 |
papua-new-guinea | Papua New Guinea | Avoid non-essential travel | 2025-01-23 16:40:11 |
paraguay | Paraguay | Exercise a high degree of caution | 2025-02-07 12:57:58 |
peru | Peru | Exercise a high degree of caution (with regional advisories) | 2025-02-11 08:33:57 |
philippines | Philippines | Exercise a high degree of caution (with regional advisories) | 2025-01-08 08:40:50 |
poland | Poland | Take normal security precautions | 2025-01-14 08:53:21 |
portugal | Portugal | Take normal security precautions | 2024-12-30 14:03:17 |
puerto-rico | Puerto Rico | Take normal security precautions | 2025-01-03 07:49:02 |
qatar | Qatar | Take normal security precautions | 2025-01-17 10:30:22 |
congo-brazzaville | Republic of Congo (Brazzaville) | Exercise a high degree of caution (with regional advisories) | 2024-12-10 13:00:33 |
reunion | Réunion | Take normal security precautions | 2024-09-24 15:30:44 |
romania | Romania | Take normal security precautions | 2025-02-13 10:03:33 |
russia | Russia | Avoid all travel | 2025-01-28 10:25:07 |
rwanda | Rwanda | Take normal security precautions (with regional advisories) | 2025-01-29 11:54:05 |
saint-kitts-and-nevis | Saint Kitts and Nevis | Take normal security precautions | 2024-11-19 14:19:05 |
saint-lucia | Saint Lucia | Take normal security precautions | 2024-11-19 14:19:43 |
saint-martin | Saint Martin | Take normal security precautions | 2025-01-07 13:53:38 |
saint-vincent-the-grenadines | Saint Vincent & the Grenadines | Take normal security precautions (with regional advisories) | 2025-01-20 16:22:26 |
saint-barthelemy | Saint-Barthélemy | Take normal security precautions | 2024-11-19 14:18:20 |
saint-pierre-et-miquelon | Saint-Pierre-et-Miquelon | Take normal security precautions | 2025-01-03 08:14:09 |
samoa | Samoa | Take normal security precautions | 2024-11-19 14:21:49 |
san-marino | San Marino | Take normal security precautions | 2024-08-07 14:29:48 |
sao-tome-and-principe | Sao Tome and Principe | Take normal security precautions | 2024-11-08 05:22:02 |
saudi-arabia | Saudi Arabia | Exercise a high degree of caution (with regional advisories) | 2025-01-17 10:30:22 |
senegal | Senegal | Exercise a high degree of caution | 2025-01-03 08:19:30 |
serbia | Serbia | Take normal security precautions (with regional advisories) | 2025-01-24 07:30:54 |
seychelles | Seychelles | Take normal security precautions | 2024-11-08 05:22:02 |
sierra-leone | Sierra Leone | Exercise a high degree of caution | 2025-01-07 11:11:44 |
singapore | Singapore | Take normal security precautions | 2025-01-03 08:29:21 |
sint-maarten | Sint Maarten | Take normal security precautions | 2025-01-09 14:48:06 |
slovakia | Slovakia | Take normal security precautions | 2025-01-30 09:44:47 |
slovenia | Slovenia | Take normal security precautions | 2025-01-16 08:19:38 |
solomon-islands | Solomon Islands | Take normal security precautions | 2025-01-23 16:40:11 |
somalia | Somalia | Avoid all travel | 2025-01-17 10:30:22 |
south-africa | South Africa | Exercise a high degree of caution | 2025-01-16 08:05:29 |
south-korea | South Korea | Take normal security precautions | 2025-02-14 07:20:47 |
south-sudan | South Sudan | Avoid all travel | 2025-01-29 07:55:46 |
spain | Spain | Exercise a high degree of caution | 2025-02-12 09:32:12 |
sri-lanka | Sri Lanka | Exercise a high degree of caution | 2025-01-10 08:20:45 |
sudan | Sudan | Avoid all travel | 2025-01-03 09:12:10 |
suriname | Suriname | Take normal security precautions | 2025-01-03 09:14:54 |
sweden | Sweden | Exercise a high degree of caution | 2025-01-03 09:31:04 |
switzerland | Switzerland | Take normal security precautions | 2025-01-03 09:35:23 |
syria | Syria | Avoid all travel | 2025-01-31 15:38:54 |
taiwan | Taiwan | Take normal security precautions | 2025-01-13 08:24:08 |
tajikistan | Tajikistan | Exercise a high degree of caution (with regional advisories) | 2024-11-08 05:22:02 |
tanzania | Tanzania | Exercise a high degree of caution (with regional advisories) | 2025-02-04 10:14:31 |
thailand | Thailand | Exercise a high degree of caution (with regional advisories) | 2025-01-03 09:42:00 |
timor-leste-east-timor | Timor-Leste (East Timor) | Exercise a high degree of caution | 2024-11-08 05:22:02 |
togo | Togo | Exercise a high degree of caution (with regional advisories) | 2024-12-10 13:13:37 |
tokelau | Tokelau | Take normal security precautions | 2024-11-08 05:22:02 |
tonga | Tonga | Take normal security precautions | 2025-01-08 13:01:31 |
trinidad-and-tobago | Trinidad and Tobago | Exercise a high degree of caution (with regional advisories) | 2025-01-08 12:20:12 |
tunisia | Tunisia | Exercise a high degree of caution (with regional advisories) | 2025-01-03 09:45:44 |
turkiye | Türkiye | Exercise a high degree of caution (with regional advisories) | 2025-01-17 16:37:42 |
turkmenistan | Turkmenistan | Exercise a high degree of caution (with regional advisories) | 2024-10-22 14:45:14 |
turks-and-caicos-islands | Turks and Caicos Islands | Take normal security precautions | 2025-02-13 10:22:54 |
tuvalu | Tuvalu | Take normal security precautions | 2024-11-08 05:22:02 |
uganda | Uganda | Exercise a high degree of caution (with regional advisories) | 2025-02-07 11:05:20 |
ukraine | Ukraine | Avoid all travel | 2025-01-03 09:49:06 |
united-arab-emirates | United Arab Emirates | Exercise a high degree of caution | 2025-01-30 08:56:35 |
united-kingdom | United Kingdom | Exercise a high degree of caution | 2025-01-28 09:15:23 |
united-states | United States | Take normal security precautions | 2025-01-31 13:58:42 |
uruguay | Uruguay | Take normal security precautions (with regional advisories) | 2025-01-13 08:26:37 |
uzbekistan | Uzbekistan | Take normal security precautions (with regional advisories) | 2025-01-10 08:19:53 |
vanuatu | Vanuatu | Take normal security precautions | 2025-01-30 15:57:39 |
venezuela | Venezuela | Avoid all travel | 2025-01-13 16:24:12 |
vietnam | Vietnam | Exercise a high degree of caution | 2025-01-28 14:50:38 |
virgin-islands-u-s | Virgin Islands (U.S.) | Take normal security precautions | 2024-11-19 14:33:22 |
yemen | Yemen | Avoid all travel | 2025-01-17 10:30:22 |
zambia | Zambia | Take normal security precautions (with regional advisories) | 2025-01-09 15:31:39 |
zimbabwe | Zimbabwe | Exercise a high degree of caution | 2025-01-27 15:50:20 |
English | Destination | Risk level | Last updated |
Navigating international travel requires up-to-date travel advice news. Relying on official sources ensures you’re getting verified and timely information.
Global Travel Advice News from Multiple Sources
For a broader perspective on travel advice news, it’s beneficial to consult various government sources. In addition to the information provided here, you can also find valuable travel advice from:
- Australian Government – Smartraveller
- New Zealand Government – SafeTravel
- United Kingdom Government
- United States Government – Travel State Gov
These resources offer similar travel advice news and can provide different perspectives that contribute to your travel planning process.
Understanding Travel Risk Levels: A Quick Guide
To help you quickly interpret the risk levels presented in our travel advice news, remember these key definitions:
Take normal security precautions
Adopt standard safety measures similar to your daily life.
Exercise a high degree of caution
Be particularly alert and aware of your surroundings due to potential risks or unstable situations. Stay informed through local media and follow local guidance.
Avoid non-essential travel
Significant risks to your safety and security exist. Re-evaluate your travel plans unless it’s necessary due to critical family or business reasons. If already present, consider departing if feasible.
Avoid all travel
The highest risk level, indicating extreme danger. Travel is strongly discouraged, and if you are in the region, leaving is advised if it is safe.
Staying informed with travel advice news is your first line of defense for safe and responsible travel. Always check the latest updates before you travel and during your trip to ensure your wellbeing. Safe travels!